
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Tuesday Tooters | 8 | 1 | 3 | 19 | 23 | 17 | 6 |
2 | Hot Diggity | 7 | 5 | 0 | 14 | 19 | 2 | 17 |
3 | You've been served | 6 | 5 | 1 | 13 | 21 | 9 | 12 |
4 | Sloppy Sets | 5 | 5 (1)º | 1 | 10 | 13 | -1 | 14 |
5 | You Bet We're Set | 3 | 8 | 1 | 7 | 13 | -9 | 22 |
6 | Edamame | 2 (1)º | 7 | 2 | 6 | 3 | -18 | 21 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
---|---|---|---|---|---|---|---|---|
1 | Baby Bumps | 11 | 1 | 0 | 22 | 31 | 26 | 5 |
2 | Kiss My Ace | 9 | 3 | 0 | 18 | 27 | 18 | 9 |
3 | The Blockaneers | 8 | 4 | 0 | 16 | 25 | 14 | 11 |
4 | Baby Got Back-Set | 8 | 4 | 0 | 16 | 23 | 11 | 12 |
5 | Pass & Hitties | 7 | 5 | 0 | 14 | 22 | 8 | 14 |
6 | The Setters of Catan | 7 | 5 | 0 | 14 | 19 | 2 | 17 |
7 | Notorious B.I.G. | 7 (1)º | 5 | 0 | 14 | 16 | 0 | 16 |
8 | Soft Serve | 5 | 6 | 0 | 10 | 11 | -11 | 22 |
9 | Individual Team A | 4 | 8 | 0 | 8 | 11 | -14 | 25 |
10 | Spike Club | 2 | 8 | 1 | 5 | 9 | -12 | 21 |
11 | Wrecking Ballz | 1 | 10 | 1 | 3 | 7 | -19 | 26 |
12 | Hey y'alls | 1 | 11 (1)º | 0 | 1 | 5 | -23 | 28 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.