
Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
Point Diff |
Points Scored |
|
---|---|---|---|---|---|---|---|---|
1 | Freeballers | 11 (4)º | 2 | 0 | 22 | 59 | 24 | 83 |
2 | Tigers | 8 | 7 (1)º | 0 | 15 | 100 | 10 | 110 |
3 | Flailing Limbs | 7 | 5 (1)º | 1 | 14 | 76 | 7 | 83 |
4 | General Strike | 3 | 10 | 1 | 7 | 109 | -23 | 86 |
5 | Individual Staff Mixer | 3 | 8 (2)º | 2 | 6 | 70 | -18 | 52 |
6 | Loser (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Loser of (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Points Allowed |
Point Diff |
Points Scored |
|
---|---|---|---|---|---|---|---|---|
1 | Team 3 | 10 | 1 | 2 | 22 | 55 | 62 | 117 |
2 | Happy Goal Lucky | 7 (1)º | 5 | 1 | 15 | 85 | -5 | 80 |
3 | The Goal Diggers | 5 | 4 | 4 | 14 | 50 | 12 | 62 |
4 | Individual Int Team A | 6 | 5 | 2 | 14 | 76 | 13 | 89 |
5 | TBD | 4 (1)º | 5 | 4 | 12 | 82 | -32 | 50 |
6 | Saul Futsman | 4 (1)º | 8 | 2 | 10 | 90 | -17 | 73 |
7 | Team Five on Tuesdays | 0 | 8 (3)º | 5 | 2 | 48 | -33 | 15 |
8 | Loser (E) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Loser of (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.