| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
|---|---|---|---|---|---|---|---|---|
| 1 | The Signal Servers | 10 | 2 | 0 | 20 | 25 | 14 | 11 |
| 2 | The Flying Vee's | 10 | 2 | 0 | 20 | 24 | 12 | 12 |
| 3 | No Dig'ity | 7 | 5 | 0 | 14 | 16 | -4 | 20 |
| 4 | I Need a Bump | 7 | 5 | 0 | 14 | 26 | 16 | 10 |
| 5 | Spikael Jordan | 4 | 7 | 1 | 9 | 13 | -7 | 20 |
| 6 | Fluffy Clouds | 4 | 8 | 0 | 8 | 13 | -10 | 23 |
| 7 | Hot Potato | 3 | 8 | 0 | 6 | 15 | -3 | 18 |
| 8 | Block Lobsters | 1 | 9 | 1 | 3 | 6 | -18 | 24 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Gimme a Bump | 11 | 1 | 0 | 22 | 31 | 26 | 5 |
| 2 | Spikopaths | 10 | 2 | 0 | 20 | 27 | 18 | 9 |
| 3 | Net Gains | 9 | 3 | 0 | 18 | 25 | 14 | 11 |
| 4 | Sets in the City | 6 | 5 | 0 | 12 | 19 | 5 | 14 |
| 5 | Volley Parton | 6 | 5 (1)º | 0 | 11 | 16 | 2 | 14 |
| 6 | The Bump Trucks | 5 (1)º | 7 | 0 | 10 | 13 | -7 | 20 |
| 7 | Block Party | 4 | 8 | 0 | 8 | 13 | -10 | 23 |
| 8 | The Young and the Rest of Us | 4 (1)º | 8 | 0 | 8 | 12 | -9 | 21 |
| 9 | Shawna‘s Boys | 2 | 10 | 0 | 4 | 9 | -18 | 27 |
| 10 | TT | 2 | 10 (1)º | 0 | 3 | 6 | -21 | 27 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Change Later | 10 | 1 | 0 | 20 | 26 | 19 | 7 |
| 2 | Mile High Sets Club | 8 | 4 | 0 | 16 | 24 | 13 | 11 |
| 3 | Big Hitties | 7 | 4 | 0 | 14 | 17 | 1 | 16 |
| 4 | Dig Newtons | 4 | 8 | 0 | 8 | 15 | -5 | 20 |
| 5 | Notorious D.I.G | 3 | 9 | 0 | 6 | 9 | -17 | 26 |
| 6 | Calm yo tips | 3 | 9 | 0 | 6 | 12 | -11 | 23 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Set W/L Diff |
Sets Lost |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Persi-Mexi Crew | 10 | 2 | 0 | 20 | 27 | 18 | 9 |
| 2 | Block Busters | 10 | 2 | 0 | 20 | 24 | 13 | 11 |
| 3 | How I Set Your Mother | 9 | 3 | 0 | 18 | 29 | 22 | 7 |
| 4 | Wilson's Warriors | 4 | 5 | 2 | 10 | 12 | -3 | 15 |
| 5 | OnlyHands | 5 | 7 | 0 | 10 | 14 | -7 | 21 |
| 6 | Individual Team D | 3 | 6 | 2 | 8 | 7 | -11 | 18 |
| 7 | Hidden Volley Ranch | 2 | 8 | 1 | 5 | 9 | -10 | 19 |
| 8 | Individual Team C | 0 | 10 | 1 | 1 | 4 | -22 | 26 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.